Home

Ersticken Zauberer Rat alexa 488 excitation emission wavelength Jungfrau Knall platzen

CoraLite® Fluorescent Dyes | Proteintech
CoraLite® Fluorescent Dyes | Proteintech

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

ATTO 488 Fluorescent Dye Oligonucleotide Labeling
ATTO 488 Fluorescent Dye Oligonucleotide Labeling

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

Anti-DMPO Antibody [N1664A] Monoclonal IgG1
Anti-DMPO Antibody [N1664A] Monoclonal IgG1

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

Fluorophores
Fluorophores

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova
Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova

Alexa Dyes - Biosynth Laboratories
Alexa Dyes - Biosynth Laboratories

SureLight® 488 NHS ester;100ug - Columbia Biosciences
SureLight® 488 NHS ester;100ug - Columbia Biosciences

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Donkey Anti Mouse (IgG) secondary antibody Alexa Fluor® 488 (ab150105) |  Abcam
Donkey Anti Mouse (IgG) secondary antibody Alexa Fluor® 488 (ab150105) | Abcam

Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS
Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes:  Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca  Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.
Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS